Here's one way to critique movies and establish a semi-consistent method of rating films. (The end score generally agrees with my feelings if I had to score it qualitatively! I think I've done a fairly good job quantifying what I find important in movies.)
A list defining terms for the following table:
If the answer is yes
, then the film gets the corresponding points. I've put
Y
for yes
and N
for no
, and left the oppositely-answered squares blank, for
ease of reading.
| Film | Score | YY/MM/DD | Acting 0.9 | Eyecandy 0.6 | Music 1.0 | Plot 0.9 | Edifying 2.1 | Entertaining 1.1 | Immorality 2.1 | Violence 1.3 | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponyo | 9.55 | 11/05/30 | Y/N | Child | |||||||
| Toy Story 3 | 9.4 | 11/01/16 | N | ||||||||
| Letters from Iwo Jima | 9 | 11/06/23 | N | Adult | |||||||
| La grande illusion | 8.9 | 11/07/24 | N | Family | |||||||
| Fantastic Mr. Fox | 8.2 | 11/05/26 | N | N | |||||||
| Harvey | 7.95 | 11/06/19 | N | N | Y/N | ||||||
| "Cowboy Bebop" | 7.65 | 11/05/28 | Y/N | N | |||||||
| The Mating Season | 7.5 | 11/06/05 | N | N | N | ||||||
| Shutter Island | 7.4 | 11/06/17 | Y/N | N | |||||||
| The Chronicles of Narnia: The Voyage of the Dawn Treader | 7.2 | 11/01/11 | N | N | N | ||||||
| Anatomy of a Murder | 6.8 | 11/07/22 | N | N | Adult | ||||||
| The Dark Knight | 6.6 | 11/01/11 | N | N | |||||||
| RV | 6.6 | 11/01/11 | N | N | N | N | |||||
| Inglourious Basterds | 4.5 | 11/01/11 | N | N | N |
This page was last modified Sunday, 24-Jul-2011 19:08:09 EDT.