I'm going to have a fun time remembering everything I've done. If you know something that I've forgotten, tell me!
| Performances | Type | Role | Date |
|---|---|---|---|
| "A Few Good Men" | Play | Pfc. William T. Santiago | 17 August - 2 September, 2007 |
| "It's Love, Isn't It?" | Dale (abusive boyfriend) | Fall 2006 semester | |
| Guitar Rep Class | Concert | Played random songs | Spring 2006 |
| Midnight Mass 2005 | Sang tenor and bass | December 25, 2005 | |
| Guitar Rep Class | Played random songs | Fall 2005 Semester | |
| Guitar ensemble | Guitar I & IV... | ||
| General Student Recital | "Soliloquy" | ||
| All my many recitals with Music Arts | Piano, guitar | From 9-18 years of age | |
| Daystar Choir | Guitar; tenor, bass | 9th grade to the present | |
| Midnight Mass 2004 | Guitar; sang tenor | December 25, 2005 | |
| Talent Show | More rambling on guitar | 12th grade: Spring 2005 | |
| "Cinderella" | Play | Townsperson (chorus) | 12th grade |
| "Dearly Departed" | Royce | 12th grade: Fall 2004 | |
| Radio play | Sound effects guy | Erm... ask Josh | |
| Haunted Lab | Contamination guy | Erm... ask Josh | |
| Talent Show | Concert | Rambling on guitar | 11th grade |
| "The Princess Aida" | Play at Playhouse | Priest | High school |
| Train murder mystery | Play | Sheriff | ask Josh |
| Haunted Lab | Play | Caged creatures | |
| "The Lion, the Witch, and the Wardrobe" | Play | Good Centaur/Evil Beast | 11th grade: November 13 & 15-16, 2003 |
| "Brigadoon" | Townsperson (chorus) | 10th grade: March 7 & 8-9, 2003 | |
| "Pillow Talk" | Extra/Stagehand | 10th grade: October 3 & 5 - 6, 2002 | |
| "Comedy of Errors" | Merchant #1 | 9th grade: November 10 & 11, 2001 | |
| Talent show | concert | "We Didn't Start the Fire" by Billy Joel | Robertsville Middle School |
| "Pirates of Penzance" | Play | Mr. Sullivan | |
| "Wizard of Oz" | Wizard of Oz |
| Taught | Student | Organization | Date | Rate |
|---|---|---|---|---|
| Classical Guitar | Beginners (???) | Music Arts | Summer 2007 | ??? |
| Beginner (Fred) | Summer 2005 | $8/30 min |
This page was last modified Wednesday, 07-May-2008 16:20:04 EDT.